This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Oil - exports(bbl/day) 	 Date of Information
1 	 Saudi Arabia 	         7,920,000 	 2003
2 	 Russia 	         7,000,000 	 2005
3 	 European Union 	         5,318,000 	 
4 	 Norway 	         3,466,000 	 2001
5 	 United Arab Emirates 	         2,500,000 	 2004 est.
6 	 Iran 	         2,500,000 	 2004 est.
7 	 Venezuela 	         2,100,000 	 2004 est.
8 	 Kuwait 	         1,970,000 	 2003
9 	 Mexico 	         1,863,000 	 2004
10 	 Canada 	         1,600,000 	 2004
11 	 United Kingdom 	         1,498,000 	 2001
12 	 Iraq 	         1,420,000 	 2005 est.
13 	 Netherlands 	         1,418,000 	 2001
14 	 Libya 	         1,340,000 	 2004
15 	 Algeria 	         1,127,000 	 2004 est.
16 	 United States 	         1,048,000 	 2004
17 	 Kazakhstan 	          890,000 	 2003
18 	 Oman 	          721,000 	 2004
19 	 Korea, South 	          645,200 	 2004
20 	 Australia 	          523,400 	 2001
21 	 Argentina 	          470,000 	 2003
22 	 Italy 	          456,600 	 2001
23 	 Belgium 	          450,000 	 2001
24 	 China 	          443,300 	 2005
25 	 Indonesia 	          431,500 	 2004 est.
26 	 France 	          409,600 	 2001
27 	 Ecuador 	          387,000 	 2004 est.
28 	 Yemen 	          370,300 	 2003
29 	 India 	          350,000 	 2005 est.
30 	 Denmark 	          332,100 	 2001
31 	 Syria 	          285,000 	 2004
32 	 Sudan 	          275,000 	 2004
33 	 Brazil 	          241,700 	 2004
34 	 Malaysia 	          230,200 	 2003
35 	 Sweden 	          203,700 	 2001
36 	 Brunei 	          192,700 	 2005
37 	 Spain 	          135,100 	 2001
38 	 Egypt 	          134,000 	 2004 est.
39 	 Finland 	          101,000 	 2001
40 	 Japan 	           93,360 	 2001
41 	 Greece 	           84,720 	 2001
42 	 Poland 	           53,000 	 2001
43 	 Bulgaria 	           51,000 	 2005 est.
44 	 Peru 	           49,000 	 2004 est.
45 	 Hungary 	           47,180 	 2001
46 	 Turkey 	           46,110 	 2001
47 	 New Zealand 	           30,220 	 2001
48 	 Austria 	           30,140 	 2004
49 	 Bahamas, The 	           29,000 	 2003
50 	 Portugal 	           28,830 	 2001
51 	 Ireland 	           27,450 	 2001
52 	 Czech Republic 	           26,670 	 2001
53 	 Belarus 	           14,500 	 2003 est.
54 	 Germany 	           12,990 	 2003
55 	 Switzerland 	           10,420 	 2001
56 	 Ukraine 	            8,891 	 2004
57 	 Burma 	            3,356 	 2003
58 	 Guatemala 	            3,104 	 2003
59 	 Slovakia 	            2,160 	 2004
60 	 Suriname 	            1,370 	 2003
61 	 Nicaragua 	             759 	 2004
62 	 Luxembourg 	             634 	 2001
63 	 Mongolia 	             515 	 2005 est.
64 	 Macau 	              21 	 2005
65 	 Albania 	               0 	 2005 est.
66 	 Jordan 	               0 	 2004 est.
67 	 Zimbabwe 	               0 	 2004 est.
68 	 Taiwan 	               0 	 2005
69 	 Philippines 	               0 	 2001
70 	 Morocco 	               0 	 2000 est.
71 	 Lithuania 	               0 	 2004
72 	 Latvia 	               0 	 2004
73 	 Iceland 	               0 	 2001
74 	 Estonia 	               0 	 2001
75 	 Chile 	               0 	 2006
76 	 Hong Kong 	               0 	 
77 	 Bermuda 	               0 	 2005

 This file was last updated on 18 January, 2007