This tab-delimited file can be read by most spreadsheet applications after being saved properly.  At the top of your browser window, click 'File' and 'Save As...'  After saving the file, open your spreadsheet, find the file you just saved and then 'Open' it.
Rank 	 Country 	 Labor force 	 Date of Information
1 	 World 	      3,001,000,000 	 2005 est.
2 	 China 	       798,000,000 	 2006 est.
3 	 India 	       509,300,000 	 2006 est.
4 	 European Union 	       221,500,000 	 2005 est.
5 	 United States 	       151,500,000 	 2006 est.
6 	 Indonesia 	       108,200,000 	 2006 est.
7 	 Brazil 	        96,340,000 	 2006 est.
8 	 Russia 	        73,880,000 	 2006 est.
9 	 Bangladesh 	        68,000,000 	 2006 est.
10 	 Japan 	        66,440,000 	 2006 est.
11 	 Nigeria 	        48,990,000 	 2006 est.
12 	 Pakistan 	        48,290,000 	 2006 est.
13 	 Vietnam 	        44,580,000 	 2006 est.
14 	 Germany 	        43,660,000 	 2006 est.
15 	 Mexico 	        38,090,000 	 2006 est.
16 	 Philippines 	        36,650,000 	 2006 est.
17 	 Thailand 	        36,410,000 	 2006 est.
18 	 United Kingdom 	        30,400,000 	 2006 est.
19 	 Burma 	        28,490,000 	 2006 est.
20 	 France 	        27,880,000 	 2006 est.
21 	 Ethiopia 	        27,270,000 	 1999
22 	 Turkey 	        24,800,000 	 2006 est.
23 	 Italy 	        24,630,000 	 2006 est.
24 	 Iran 	        24,360,000 	 2006 est.
25 	 Korea, South 	        23,880,000 	 2006 est.
26 	 Egypt 	        21,800,000 	 2006 est.
27 	 Spain 	        21,770,000 	 2006 est.
28 	 Ukraine 	        21,690,000 	 2006 est.
29 	 Colombia 	        20,810,000 	 2006 est.
30 	 Tanzania 	        19,350,000 	 2006 est.
31 	 Canada 	        17,590,000 	 2006 est.
32 	 Poland 	        17,260,000 	 2006 est.
33 	 South Africa 	        16,090,000 	 2006 est.
34 	 Argentina 	        15,350,000 	 2006 est.
35 	 Afghanistan 	        15,000,000 	 2004 est.
36 	 Congo, Democratic Republic of the 	        14,510,000 	 1993 est.
37 	 Uzbekistan 	        14,440,000 	 2006 est.
38 	 Uganda 	        13,760,000 	 2006 est.
39 	 Venezuela 	        12,500,000 	 November 2006 est.
40 	 Morocco 	        11,250,000 	 2006 est.
41 	 Ghana 	        10,870,000 	 2006 est.
42 	 Malaysia 	        10,730,000 	 2006 est.
43 	 Australia 	        10,660,000 	 2006 est.
44 	 Taiwan 	        10,460,000 	 2006 est.
45 	 Nepal 	        10,400,000 	 2004 est.
46 	 Korea, North 	         9,600,000 	 
47 	 Mozambique 	         9,400,000 	 2006 est.
48 	 Romania 	         9,330,000 	 2006 est.
49 	 Algeria 	         9,310,000 	 2006 est.
50 	 Peru 	         9,210,000 	 2006 est.
51 	 Sri Lanka 	         8,214,000 	 2006 est.
52 	 Kazakhstan 	         7,834,000 	 2006 est.
53 	 Netherlands 	         7,600,000 	 2006 est.
54 	 Sudan 	         7,415,000 	 1996 est.
55 	 Iraq 	         7,400,000 	 2004 est.
56 	 Madagascar 	         7,300,000 	 2000
57 	 Saudi Arabia 	         7,125,000 	 2006 est.
58 	 Cambodia 	         7,000,000 	 2003 est.
59 	 Chile 	         6,940,000 	 2006 est.
60 	 Cote d'Ivoire 	         6,738,000 	 2006 est.
61 	 Cameroon 	         6,394,000 	 2006 est.
62 	 Angola 	         6,393,000 	 2006 est.
63 	 Yemen 	         5,759,000 	 2006 est.
64 	 Portugal 	         5,570,000 	 2006 est.
65 	 Syria 	         5,505,000 	 2006 est.
66 	 Czech Republic 	         5,310,000 	 2006 est.
67 	 Azerbaijan 	         5,191,000 	 2006 est.
68 	 Burkina Faso 	         5,000,000 	 2003
69 	 Zambia 	         4,903,000 	 2006 est.
70 	 Belgium 	         4,890,000 	 2006 est.
71 	 Greece 	         4,880,000 	 2006 est.
72 	 Cuba 	         4,820,000 	 2006 est.
73 	 Senegal 	         4,749,000 	 2006 est.
74 	 Rwanda 	         4,600,000 	 2000
75 	 Sweden 	         4,590,000 	 2006 est.
76 	 Ecuador 	         4,570,000 	 2006 est.
77 	 Malawi 	         4,500,000 	 2001 est.
78 	 Bolivia 	         4,300,000 	 2006 est.
79 	 Belarus 	         4,300,000 	 31 December 2005
80 	 Hungary 	         4,200,000 	 2006 est.
81 	 Zimbabwe 	         3,958,000 	 2006 est.
82 	 Mali 	         3,930,000 	 2001 est.
83 	 Dominican Republic 	         3,896,000 	 2006 est.
84 	 Guatemala 	         3,850,000 	 2006 est.
85 	 Switzerland 	         3,810,000 	 2006 est.
86 	 Somalia 	         3,700,000 	 
87 	 Tajikistan 	         3,700,000 	 2003
88 	 Hong Kong 	         3,630,000 	 2006 est.
89 	 Haiti 	         3,600,000 	 1995
90 	 Austria 	         3,520,000 	 2006 est.
91 	 Tunisia 	         3,502,000 	 2006 est.
92 	 Papua New Guinea 	         3,477,000 	 2006 est.
93 	 Bulgaria 	         3,450,000 	 2006 est.
94 	 Benin 	         3,211,000 	 1996
95 	 Guinea 	         3,000,000 	 1999
96 	 Burundi 	         2,990,000 	 2002
97 	 United Arab Emirates 	         2,968,000 	 2006 est.
98 	 Serbia 	         2,961,000 	 2002 est.
99 	 Denmark 	         2,910,000 	 2006 est.
100 	 El Salvador 	         2,856,000 	 2006 est.
101 	 Laos 	         2,800,000 	 2002 est.
102 	 Paraguay 	         2,742,000 	 2006 est.
103 	 Chad 	         2,719,000 	 1993
104 	 Kyrgyzstan 	         2,700,000 	 2000
105 	 Slovakia 	         2,629,000 	 2006 est.
106 	 Finland 	         2,620,000 	 2006 est.
107 	 Israel 	         2,600,000 	 2006 est.
108 	 Honduras 	         2,589,000 	 2006 est.
109 	 Norway 	         2,420,000 	 2006 est.
110 	 Singapore 	         2,400,000 	 2006 est.
111 	 Turkmenistan 	         2,320,000 	 2003 est.
112 	 Nicaragua 	         2,261,000 	 2006 est.
113 	 New Zealand 	         2,180,000 	 2006 est.
114 	 Ireland 	         2,120,000 	 2006 est.
115 	 Georgia 	         2,040,000 	 2004 est.
116 	 Kenya 	         1,955,000 	 2006 est.
117 	 Costa Rica 	         1,866,000 	 2006 est.
118 	 Libya 	         1,787,000 	 2006 est.
119 	 Croatia 	         1,720,000 	 2006 est.
120 	 Lithuania 	         1,617,000 	 2006 est.
121 	 Jordan 	         1,512,000 	 2006 est.
122 	 Lebanon 	         1,500,000 	 2005 est.
123 	 Mongolia 	         1,488,000 	 2003
124 	 Panama 	         1,441,000 	 2006 est.
125 	 Sierra Leone 	         1,369,000 	 1981 est.
126 	 Moldova 	         1,339,000 	 2006 est.
127 	 Togo 	         1,302,000 	 1998
128 	 Puerto Rico 	         1,300,000 	 2000
129 	 Uruguay 	         1,270,000 	 2006 est.
130 	 Armenia 	         1,200,000 	 2005
131 	 Jamaica 	         1,197,000 	 2006 est.
132 	 Kuwait 	         1,136,000 	 2006 est.
133 	 Latvia 	         1,136,000 	 2006 est.
134 	 Albania 	         1,090,000 	 2004 est.
135 	 Bosnia and Herzegovina 	         1,026,000 	 2001
136 	 Oman 	          920,000 	 2002 est.
137 	 Slovenia 	          914,000 	 2006 est.
138 	 Macedonia 	          880,000 	 2006 est.
139 	 Lesotho 	          838,000 	 2000
140 	 Mauritania 	          786,000 	 2001
141 	 Estonia 	          673,000 	 2006 est.
142 	 Namibia 	          653,000 	 2006 est.
143 	 Trinidad and Tobago 	          618,000 	 2006 est.
144 	 Gabon 	          581,000 	 2006 est.
145 	 West Bank 	          568,000 	 2005
146 	 Mauritius 	          555,000 	 2006 est.
147 	 Qatar 	          508,000 	 2006 est.
148 	 Guinea-Bissau 	          480,000 	 1999
149 	 Guyana 	          418,000 	 2001 est.
150 	 Gambia, The 	          400,000 	 1996
151 	 Cyprus 	          380,000 	 2006 est.
152 	 Bahrain 	          352,000 	 2006 est.
153 	 Botswana 	          288,400 	 2004
154 	 Djibouti 	          282,000 	 2000
155 	 Montenegro 	          259,100 	 2004
156 	 Gaza Strip 	          259,000 	 2005
157 	 Solomon Islands 	          249,200 	 1999
158 	 Macau 	          248,000 	 2005
159 	 Luxembourg 	          203,000 	 2006 est.
160 	 Bahamas, The 	          176,300 	 2004
161 	 Iceland 	          173,000 	 2006 est.
162 	 Malta 	          160,000 	 2005 est.
163 	 Suriname 	          156,700 	 2004
164 	 Swaziland 	          155,700 	 2003
165 	 Brunei 	          146,300 	 2003 est.
166 	 Comoros 	          144,500 	 1996 est.
167 	 Fiji 	          137,000 	 1999
168 	 Barbados 	          128,500 	 2001 est.
169 	 Cape Verde 	          120,600 	 1990
170 	 Cyprus 	           95,025 	 2006 est.
171 	 Belize 	           90,000 	 2001 est.
172 	 Samoa 	           90,000 	 2000 est.
173 	 Maldives 	           88,000 	 2000
174 	 Netherlands Antilles 	           83,600 	 2005
175 	 New Caledonia 	           78,990 	 2004
176 	 Vanuatu 	           76,410 	 1999
177 	 Niger 	           70,000 	 2002 est.
178 	 French Polynesia 	           65,870 	 December 2005
179 	 Guam 	           62,050 	 2002 est.
180 	 Jersey 	           52,790 	 2004
181 	 Andorra 	           48,740 	 2004
182 	 Mayotte 	           44,560 	 2002
183 	 Northern Mariana Islands 	           44,470 	 2000
184 	 Virgin Islands 	           43,980 	 2004 est.
185 	 Saint Lucia 	           43,800 	 2001 est.
186 	 Grenada 	           42,300 	 1996
187 	 Saint Vincent and the Grenadines 	           41,680 	 1991 est.
188 	 Aruba 	           41,500 	 2004 est.
189 	 Monaco 	           41,110 	 2004
190 	 Isle of Man 	           39,690 	 2001
191 	 Bermuda 	           38,360 	 2004
192 	 Micronesia, Federated States of 	           37,410 	 2000
193 	 Sao Tome and Principe 	           35,050 	 1991
194 	 Tonga 	           33,910 	 2003
195 	 Guernsey 	           31,470 	 March 2006
196 	 Seychelles 	           30,900 	 1996
197 	 Antigua and Barbuda 	           30,000 	 
198 	 Liechtenstein 	           29,500 	 31 December 2001
199 	 Dominica 	           25,000 	 1999 est.
200 	 Greenland 	           24,500 	 1999 est.
201 	 Faroe Islands 	           24,250 	 October 2000
202 	 Cayman Islands 	           23,450 	 2004
203 	 San Marino 	           19,970 	 2003
204 	 Saint Kitts and Nevis 	           18,170 	 June 1995
205 	 American Samoa 	           17,630 	 2005
206 	 Marshall Islands 	           14,680 	 2000
207 	 British Virgin Islands 	           12,770 	 2004
208 	 Gibraltar 	           12,690 	 2001
209 	 Western Sahara 	           12,000 	 
210 	 Palau 	            9,777 	 2005
211 	 Kiribati 	            7,870 	 2001 est.
212 	 Cook Islands 	            6,820 	 2001
213 	 Anguilla 	            6,049 	 2001
214 	 Turks and Caicos Islands 	            4,848 	 1990 est.
215 	 Montserrat 	            4,521 	 2000 est.
216 	 Tuvalu 	            3,615 	 2004 est.
217 	 Saint Pierre and Miquelon 	            3,261 	 1999
218 	 Wallis and Futuna 	            3,104 	 2003
219 	 Saint Helena 	            2,486 	 1998 est.
220 	 Falkland Islands (Islas Malvinas) 	            1,724 	 1996
221 	 Norfolk Island 	            1,345 	 
222 	 Niue 	             663 	 2001
223 	 Tokelau 	             440 	 2001
224 	 Pitcairn Islands 	              15 	 2004

 This file was last updated on 18 January, 2007